be the one mankato challenge
This list is updated weekly.
(Note: Multiple checks may be submitted throughout the year to improve your challenge ranking)
| Rank | Post | City | Amount |
|---|---|---|---|
| 1 | Legion Posts 518 & 11,VFW Post 950, Auxiliary’s & SAL | Mankato | $25,000 |
| 2 | Legion Post 475-G | St Clair | $20,000 |
| 3 | Legion Post 77 | Owatonna | $10,000 |
| 4 | Legion Post 89 | Blue Earth | $5,000 |
| 4 | Legion Post 207 | Cleveland | $5,000 |
| 6 | American Legion Dept. of MN 2nd District | Fairmont | $3,650 |
| 7 | Jo Jan Moes Post | $2,000 | |
| 7 | American Legion Post 553 | Welcome | $2,000 |
| 9 | Legion Post 82 | Winnebago | $1,000 |
| 9 | Legion Post 269 | Madison Lake | $1,000 |
| 9 | Legion Post 561 | Lewisville | $1,000 |
| 9 | Legion Post 165 | Bricelyn | $1,000 |
| 13 | Legion Gilmore Stensrud Post 552 | Freeborn | $500 |
| 13 | Legion Post 395 | Onamia | $500 |
| 13 | Legion Post 643 | Savage | $500 |
| 13 | Legion Post 2 | Shakopee | $500 |
| 13 | Legion Post 108 | Le Center | $500 |
| 18 | Legion Auxiliary Post 616 | Good Thunder | $400 |
| 19 | Legion Post 404 | Alden | $300 |
| 20 | Legion Post 473 | Rice | $250 |
| 20 | Legion Post 216 | Princeton | $250 |
| 20 | Legion Post 225 | Forest Lake | $200 |
| 23 | Legion Post 62 | De Graff | $100 |
| 23 | Legion Post 3 | Jordan | $100 |
| 23 | Legion Post 304 | Gonvick | $100 |
