be the one mankato challenge
This list is updated weekly.
(Note: Multiple checks may be submitted throughout the year to improve your challenge ranking)
| Rank | Post | City | Amount |
|---|---|---|---|
| 1 | Mankato Elks Lodge #225 | Mankato | $30,000 |
| 2 | Legion Posts 518 & 11,VFW Post 950, Auxiliary’s & SAL | Mankato | $25,000 |
| 3 | Legion Post 475-G | St Clair | $20,000 |
| 4 | Legion Post 77 | Owatonna | $10,000 |
| 5 | Legion Post 89 | Blue Earth | $5,000 |
| 5 | Legion Post 207 | Cleveland | $5,000 |
| 5 | VFW Post 3723 | Owatonna | $5,000 |
| 6 | American Legion Dept. of MN 2nd District | Fairmont | $3,650 |
| 7 | Legion Post 561 | Lewisville | $3,000 |
| 8 | Jo Jan Moes Post | $2,000 | |
| 8 | Legion Post 553 | Welcome | $2,000 |
| 8 | Legion Post 630 | Brooklyn Center | $2,000 |
| 8 | VFW Post 1778 | Wells | $2,000 |
| 9 | Legion Post 643 | Savage | $1,000 |
| 9 | Legion Post 269 | Madison Lake | $1,000 |
| 9 | Legion Post 82 | Winnebago | $1,000 |
| 9 | VFW Post 8729 | Lake City | $1,000 |
| 9 | Legion Post 165 | Bricelyn | $1,000 |
| 9 | Legion Post 617 | Eagle Lake | $1,000 |
| 10 | VFW Post 5338 | Mapleton | $802 |
| 11 | Edward Born Post 343 | Norwood | $500 |
| 11 | Legion Post 256 | Clearbrook | $500 |
| 11 | Legion Post 108 | Le Center | $500 |
| 11 | Legion Post 123 | Luverne | $500 |
| 11 | Legion Post 2 | Shakopee | $500 |
| 11 | Legion Post 294 | Lake Crystal | $500 |
| 11 | Legion Post 395 | Onamia | $500 |
| 11 | Legion Gilmore Stensrud Post 552 | Freeborn | $500 |
| 11 | Legion Auxiliary Post 616 | Good Thunder | $500 |
| 11 | Legion Post 79 | Montgomery | $500 |
| 11 | Legion Post 5 | Worthington | $500 |
| 11 | Sypal Lundren VFW 7662 | Farmington | $500 |
| 11 | VFW Post 4046 | Shakopee | $500 |
| 12 | Legion Post 620 | Hugo | $400 |
| 13 | Legion Post 404 | Alden | $300 |
| 14 | Legion Post 473 | Rice | $250 |
| 14 | Legion Post 216 | Princeton | $250 |
| 15 | Legion Post 121 | Watertown | $200 |
| 15 | Legion Post 225 | Forest Lake | $200 |
| 16 | Legion Post 62 | De Graff | $100 |
| 16 | Legion Post 16 | Bagley | $100 |
| 16 | Legion Post 191 | Caledonia | $100 |
| 16 | Legion Post 3 | Jordan | $100 |
| 16 | Legion Post 304 | Gonvick | $100 |
| 17 | Legion Post 143 | Brownton | $50 |
| TOTAL | $130,102 |
