be the one mankato challenge
This list is updated weekly.
(Note: Multiple checks may be submitted throughout the year to improve your challenge ranking)
| Rank | Post | City | Amount |
|---|---|---|---|
| 1 | Legion Posts 518 & 11,VFW Post 950, Auxiliaries & SAL | Mankato | $25,000 |
| 2 | Legion Post 475-G | St Clair | $25,000 |
| 3 | Legion Post 77 | Owatonna | $10,000 |
| 4 | Legion Post 207 | Cleveland | $5,000 |
| 4 | VFW Post 3723 | Owatonna | $5,000 |
| 5 | Legion Post 630 | Brooklyn Center | $4,000 |
| 6 | American Legion Dept. of MN 2nd District | Fairmont | $3,650 |
| 7 | Legion Post 561 | Lewisville | $3,000 |
| 7 | Legion Post 270 | Buffalo | $3,000 |
| 8 | Jo Jan Moes Post | $2,000 | |
| 8 | Legion Post 553 | Welcome | $2,000 |
| 8 | VFW Post 1778 | Wells | $2,000 |
| 8 | Legion Post 264 | Glenville | $2,000 |
| 8 | Walter Hecklin VFW Post 1791 | Chaska | $2,000 |
| 9 | Legion Post 643 | Savage | $1,000 |
| 9 | Legion Post 269 | Madison Lake | $1,000 |
| 9 | Legion Post 82 | Winnebago | $1,000 |
| 9 | VFW Post 8729 | Lake City | $1,000 |
| 9 | Legion Post 165 | Bricelyn | $1,000 |
| 9 | Legion Post 617 | Eagle Lake | $1,000 |
| 9 | VFW Post 1648 | New Ulm | $1,000 |
| 9 | VFW Post 4210 | Forest Lake | $1,000 |
| 9 | Legion Auxiliary Unit 77 | Owatonna | $1,000 |
| 9 | VFW Post 210 | Lakeville | $1,000 |
| 9 | Legion Post 33 | Saint James | $1,000 |
| 9 | Legion Post 311 | Elysian | $1,000 |
| 9 | Legion Post 104 | Litchfield | $1,000 |
| 9 | VFW Post 7902 | Osakis | $1,000 |
| 9 | VFW Post 936 | Alexandria | $1,000 |
| 9 | VFW Post 230 | Columbia Heights | $1,000 |
| 10 | VFW Post 5338 District 2 | Mapleton | $802 |
| 11 | Legion Post 404 | Alden | $600 |
| 12 | Edward Born Post 343 | Norwood | $500 |
| 12 | Legion Post 256 | Clearbrook | $500 |
| 12 | Legion Post 108 | Le Center | $500 |
| 12 | Legion Post 123 | Luverne | $500 |
| 12 | Legion Post 2 | Shakopee | $500 |
| 12 | Legion Post 294 | Lake Crystal | $500 |
| 12 | Legion Post 395 | Onamia | $500 |
| 12 | Legion Gilmore Stensrud Post 552 | Freeborn | $500 |
| 12 | Legion Auxiliary Post 616 | Good Thunder | $500 |
| 12 | Legion Post 79 | Montgomery | $500 |
| 12 | Legion Post 5 | Worthington | $500 |
| 12 | Sypal Lundren VFW 7662 | Farmington | $500 |
| 12 | VFW Post 4046 | Shakopee | $500 |
| 12 | Legion Post 132 | New Ulm | $500 |
| 12 | Legion Post 586 | Lonsdale | $500 |
| 12 | Legion Post 473 | Rice | $500 |
| 12 | Legion Post 381 | Eden Valley | $500 |
| 12 | Legion Post 57 | Chaska | $500 |
| 12 | Legion Post 560 | Zimmerman | $500 |
| 12 | Legion Post 43 | Faribault | $500 |
| 13 | Legion Post 620 | Hugo | $400 |
| 14 | Legion Post 168 | White Bear Lake | $300 |
| 15 | Legion Post 216 | Princeton | $250 |
| 15 | Legion Post 567 | Saint Michael | $250 |
| 15 | Leion Post 292 | Richmond | $250 |
| 15 | VFW Post 3842 | Madelia | $250 |
| 15 | Legion Post 139 | Harris | $250 |
| 16 | Legion Post 121 | Watertown | $200 |
| 16 | Legion Post 225 | Forest Lake | $200 |
| 17 | Legion Post 62 | De Graff | $100 |
| 17 | Legion Post 16 | Bagley | $100 |
| 17 | Legion Post 191 | Caledonia | $100 |
| 17 | Legion Post 3 | Jordan | $100 |
| 17 | Legion Post 304 | Gonvick | $100 |
| 17 | Beatty-Humphries Post 323 | Clearwater | $100 |
| 17 | Legion Post 110 | Lake City | $100 |
| 17 | Legion Post 100 | Pillager | $100 |
| 17 | Legion Post 422 | Claremont | $100 |
| 18 | Legion Post 143 | Brownton | $50 |
| TOTAL | $124,352 |
