be the one mankato challenge
This list is updated weekly.
(Note: Multiple checks may be submitted throughout the year to improve your challenge ranking)
| Rank | Post | City | Amount |
|---|---|---|---|
| Legion Posts 518 & 11,VFW Post 950, Auxiliaries & SAL | Mankato | $25,000 | |
| Legion Post 475-G | St Clair | $25,000 | |
| Legion Post 77 | Owatonna | $10,000 | |
| Legion Post 207 | Cleveland | $5,000 | |
| VFW Post 3723 | Owatonna | $5,000 | |
| Legion Post 630 | Brooklyn Center | $4,000 | |
| American Legion Dept. of MN 2nd District | Fairmont | $3,650 | |
| Legion Post 561 | Lewisville | $3,000 | |
| Legion Post 270 | Buffalo | $3,000 | |
| Jo Jan Moes Post | $2,000 | ||
| Legion Post 553 | Welcome | $2,000 | |
| VFW Post 1778 | Wells | $2,000 | |
| Legion Post 264 | Glenville | $2,000 | |
| Walter Hecklin VFW Post 1791 | Chaska | $2,000 | |
| Legion Post 36 | Fairmont | $2,000 | |
| Legion Post 643 | Savage | $1,000 | |
| Legion Post 269 | Madison Lake | $1,000 | |
| Legion Post 82 | Winnebago | $1,000 | |
| VFW Post 8729 | Lake City | $1,000 | |
| Legion Post 165 | Bricelyn | $1,000 | |
| Legion Post 617 | Eagle Lake | $1,000 | |
| VFW Post 1648 | New Ulm | $1,000 | |
| VFW Post 4210 | Forest Lake | $1,000 | |
| Legion Auxiliary Unit 77 | Owatonna | $1,000 | |
| VFW Post 210 | Lakeville | $1,000 | |
| Legion Post 33 | Saint James | $1,000 | |
| Legion Post 311 | Elysian | $1,000 | |
| Legion Post 104 | Litchfield | $1,000 | |
| VFW Post 7902 | Osakis | $1,000 | |
| VFW Post 936 | Alexandria | $1,000 | |
| VFW Post 230 | Columbia Heights | $1,000 | |
| VFW Post 1914 | St. James | $1,000 | |
| VFW + Auxillary Post 9073 | Randall | $1,000 | |
| VFW Post 1639 | Willmar | $1,000 | |
| VFW Post 5338 District 2 | Mapleton | $802 | |
| Legion Post 404 | Alden | $600 | |
| Edward Born Post 343 | Norwood | $500 | |
| Legion Post 256 | Clearbrook | $500 | |
| Legion Post 108 | Le Center | $500 | |
| Legion Post 123 | Luverne | $500 | |
| Legion Post 2 | Shakopee | $500 | |
| Legion Post 294 | Lake Crystal | $500 | |
| Legion Post 395 | Onamia | $500 | |
| Legion Gilmore Stensrud Post 552 | Freeborn | $500 | |
| Legion Auxiliary Post 616 | Good Thunder | $500 | |
| Legion Post 79 | Montgomery | $500 | |
| Legion Post 5 | Worthington | $500 | |
| Sypal Lundren VFW 7662 | Farmington | $500 | |
| VFW Post 4046 | Shakopee | $500 | |
| Legion Post 132 | New Ulm | $500 | |
| Legion Post 586 | Lonsdale | $500 | |
| Legion Post 473 | Rice | $500 | |
| Legion Post 381 | Eden Valley | $500 | |
| Legion Post 57 | Chaska | $500 | |
| Legion Post 560 | Zimmerman | $500 | |
| Legion Post 43 | Faribault | $500 | |
| VFW Post 6690 | Mendota | $500 | |
| Legion Post 620 | Hugo | $400 | |
| Legion Post 168 | White Bear Lake | $300 | |
| Legion Post 216 | Princeton | $250 | |
| Legion Post 567 | Saint Michael | $250 | |
| Leion Post 292 | Richmond | $250 | |
| VFW Post 3842 | Madelia | $250 | |
| Legion Post 139 | Harris | $250 | |
| Legion Post 121 | Watertown | $200 | |
| Legion Post 225 | Forest Lake | $200 | |
| Legion Post 441 | Bellingham | $200 | |
| Legion Post 62 | De Graff | $150 | |
| Legion Post 16 | Bagley | $100 | |
| Legion Post 191 | Caledonia | $100 | |
| Legion Post 3 | Jordan | $100 | |
| Legion Post 304 | Gonvick | $100 | |
| Beatty-Humphries Post 323 | Clearwater | $100 | |
| Legion Post 110 | Lake City | $100 | |
| Legion Post 100 | Pillager | $100 | |
| Legion Post 422 | Claremont | $100 | |
| Legion Post 67 | Sauk Centre | $100 | |
| VFW Post 3817 | East Grand Forks | $100 | |
| Legion Post 143 | Brownton | $50 | |
| $130,302 |
